Introducing the Galco Gunleather Inside the Waistband Magazine Carrier (IWBMC), the ultimate companion for gun enthusiasts seeking discreet and reliable magazine carry. Crafted from premium steerhide, this sleek and modern design ensures both comfort and durability for everyday use. The IWBMC features an offset belt attachment, allowing it to seamlessly integrate into your attire for maximum concealability.
Equipped with a height-adjustable Santoprene belt loop and a tuckable metal belt clip, the IWBMC offers versatile carry options to accommodate belts up to 1 3/4 inches wide. For those prioritizing utmost concealment, optional tuckable injection-molded polymer C-Hooks are also available. Additionally, a raised sweat guard provides added protection, shielding both the wearer's body and the magazine from moisture and discomfort.
- Premium steerhide construction for durability and style.
- Offset belt attachment for seamless concealment inside the waistband.
- Height-adjustable Santoprene belt loop and tuckable metal belt clip for versatile carry options.
- Optional tuckable injection-molded polymer C-Hooks for enhanced concealability.
- Raised sweat guard for added comfort and protection against moisture.
IWBMC18 |
Gun Brand | Gun Fit |
---|---|
Beretta | NANO 9mm |
Bersa | BP9CC |
FN | 503 |
Kahr | CW40, CW9, K40, K9, MK40, MK9, P40, P9, PM40, PM9, S9, ST9, T9 |
Kel Tec | PF9 |
Kimber | MICRO 9, SOLO 9mm |
Norinco | TYPE 59 MAKAROV |
Remington | RM380 |
Ruger | EC9S, LC9 |
Sig-Sauer | P225 (P6), P239 .40, P239 9mm, P938, P938 |
Smith & Wesson | 39, 3904, 3913, 4013, 439, 639, CS40, CS9 |
Taurus | 709 SLIM, G2S, G2S |
IWBMC22 |
Gun Brand | Gun Fit |
---|---|
Anderson MFG | KIGER 9C, KIGER 9C PRO |
Arex | DELTA L, DELTA M |
Beretta | 8000 COUGAR MOD D, 8000 COUGAR MOD F, 8000 COUGAR MOD G, 8040 COUGAR MOD D, 8040 COUGAR MOD F, 8040 COUGAR MOD G, 90-TWO, 9000S TYPE F, 92A1/M9A1, 92D, 92F / FS, 96D, 96F / FS, APX, APX COMPACT, BRIGADIER, ELITE 1A, M9 MILITARY ISSUE, PX4 STORM 9/.40, PX4 STORM COMPACT, PX4 STORM SUBCOMPACT, VERTEC |
Bersa | THUNDER 9 |
Browning | HI-POWER |
Canik | TP9SA |
CZ | 2075 RAMI, 75, 75 COMPACT, 75B 9mm, P-01, P-07, P10C, P10F |
FN | 509, FNP 9/.40, FNX 9/.40 |
Girsan | MC P35, MC P35 MATCH |
Glock | 17, 19, 19X, 22, 23, 26, 27, 31, 32, 33, 34, 35, 37, 38, 39, 43X, 45, 48 |
HK | P2000, P2000SK, P30, P30SK, USP 9/.40, USP COMPACT 9/.40, VP9, VP9SK |
Kel Tec | P11 |
Kimber | KDS9C, R7 MAKO |
Magnum Research | BABY EAGLE 9/.40 |
Palmetto State Armory | DAGGER COMPACT |
Ruger | AMERICAN 9mm, MAX-9, P85, P89, P93D, P94, P95, SECURITY-9 COMPACT, SECURITY-9, SR40, SR40C, SR9, SR9C |
Sarsilmaz | SAR 9 |
Savage | STANCE |
SCCY | CPX-2 no rail |
Shadow Systems | CR920, DR920 |
Sig-Sauer | M17, M18, P226 (DA), P226 MK25, P228, P229 (DA), P229R LEGION RXP, P250 COMPACT 9/.40, P320 COMPACT 9/.40, P320 FULL-SIZE 9/.40, P320 SUBCOMPACT 9/.40, P320 X-COMPACT 9/.40, P320F, P365 (STD & SAS), P365 .380, P365 X-MACRO, P365X, P365XL, SP2009, SP2340 |
Smith & Wesson | 4006, 4006TSW, 4046, 411, 459, 469, 59, 5903TSW, 5904, 5906, 659, 669, 6904, 6906, 915, CSX, M&P 2.0 3.6" 9/40, M&P 2.0 4" 9/.40, M&P 2.0 9/.40 5", M&P 3.6" 9/.40, M&P 4.25" 9/.40, M&P SHIELD .45, M&P SHIELD PLUS, SD 9/.40, SIGMA 40C, SIGMA 40F, SIGMA 40V, SIGMA 9C, SIGMA 9F, SIGMA 9V, SW99 9mm /.40 Compact, SW99 9mm /.40 Full Size |
Springfield | ECHELON 4.5", HELLCAT, HELLCAT PRO, HELLCAT RDP, PRODIGY 4.25", PRODIGY 5", SA-35, XD 9/.40 3", XD 9/.40 3", XD 9/.40 4", XD 9/.40 5", XD Mod.2 9/.40 3", XD Mod.2 9/.40 4", XDM 3.8" 9/.40, XDM 4.5" 9/.40, XDM ELITE 3.8" 9mm/10mm, XDM ELITE 4.5" 9/10mm |
Staccato | C2, P |
Steyr | M40A1/M9A1, M9-A2 MF |
Stoeger | STR-9 |
Taurus | 24/7 .40, 24/7 9MM, G3, G3C, GX4, GX4XL, GX4XL w/wo red dot, PT100, PT101, PT111, PT140, PT809, PT911, PT92, PT940, PT99, TH9, TH9C |
Walther | P99, P99AS, PPQ 9mm/.40, PPQ M2 4" 9mm/.40, PPQ M2 5" 9mm/.40 |
Zev Tech | O.Z-9 STD & COMPACT |
IWBMC24 |
Gun Brand | Gun Fit |
---|---|
AMT | 45 BACKUP DAO, HARDBALLER |
Browning | BDA .45 |
Colt | 3 1/2" 1911, 3" 1911, 4 1/4" 1911, 5" 1911, 5" 1911 RAIL GUN |
CZ | P10M |
Devil Dog Arms | TACTICAL 3.5", TACTICAL 4.25", TACTICAL 5" |
Kahr | P45, PM45 |
Kimber | 3" 1911, 4" 1911, 5" 1911 |
Para USA | 3 1/2" Single Stack Mag, 3" Single Stack Mag, 3" Staggered Mag, 4 1/4" Staggered Mag, 4 1/4" Single Stack Mag, 5" Single Stack Mag, 5" Staggered Mag |
Remington | R1 |
Ruger | P345, P90, P97, SR1911 5" |
Sig-Sauer | 5" 1911, P220 (DA), P220 COMBAT (DA), P220R Carry (DA), P245 |
Smith & Wesson | 1006, 4506, 4513TSW, 645, SW1911 5", SW1911SC 4 1/4" |
Springfield | 3 1/2 " 1911, 3" 1911, 4" 1911, 5" 1911, EMP 3", XD-E 3.3", XD-S 3.3", XD-S MOD 2 OSP 3.3" |
Star | PD |
Taurus | PT1911 5", PT945 |
Tisas | 1911 RAIDER 5", 1911A1 5", 1911A1 CARRY B9/45 4 1/4", 1911A1 TANK COMMANDER 4 1/4" |
IWBMC28 |
Gun Brand | Gun Fit |
---|---|
FN | FNP 45 |
Glock | 20, 21, 21 SF, 29, 30, 30S, 36, 41 |
HK | HK45, HK45C, USP 45, USP COMPACT 45 |
Para USA | 3 1/2" Staggered Mag, 3" Staggered Mag, 4 1/4" Staggered Mag, 5" Staggered Mag |
Sig-Sauer | P227, P320-XTEN |
Smith & Wesson | M&P 4.25" .45 & 2.0 .45, SW99 .45 Full Size |
Springfield | XD 45 4", XD 45 5", XD Mod.2 .45 3.3", XD Mod.2 .45 4" |
Taurus | 24/7 .45 ACP, PT145 |